time_application | 1600913364 | ||||
time_polling | 6683810469 | ||||
time_internal | 6510357 | ||||
time_status_msgs | 2064253 | ||||
time_receive | 35355 | ||||
time_send | 890464284 | ||||
workers_lost | 17 | ||||
workers_removed | 18 | ||||
workers_idle | 0 | ||||
workers_idled_out | 1 | ||||
workers_released | 1 | ||||
capacity_instantaneous | 30173 | ||||
capacity_disk | 502863218 | ||||
capacity_memory | 61794304 | ||||
capacity_cores | 30173 | ||||
capacity_tasks | 30173 | ||||
bytes_received | 269462 | ||||
time_workers_execute_good | 550529097 | ||||
time_workers_execute | 550529097 | ||||
time_receive_good | 13687 | ||||
tasks_complete | 1 | ||||
tasks_done | 1 | ||||
time_when_started | 1727486805790594 | ||||
taskvine_uuid | D4ECE656-C423-45BD-AF7A-B02F34C9122A | ||||
starttime | 1727486805 | ||||
framework | dask | ||||
type | vine_manager | ||||
project | cmoore24-hgg2 | ||||
working_dir | /afs/crc.nd.edu/user/c/cmoore24/Public/hgg/notebooks/skims/skimmer | ||||
owner | cmoore24 | ||||
version | 8.0.0 DEVELOPMENT | ||||
port | 9105 | ||||
priority | 0 | ||||
manager_preferred_connection | by_ip | ||||
protocol | 10 | ||||
ssl | false | ||||
network_interfaces | [{"family":"AF_INET","address":"10.32.85.31","interface":"ens6f0"},{"family":"AF_INET","address":"169.254.95.120","interface":"enp0s20u1u5"}] | ||||
workers_init | 0 | ||||
workers_slow | 0 | ||||
tasks_with_results | 0 | ||||
tasks_left | 0 | ||||
tasks_failed | 0 | ||||
tasks_cancelled | 0 | ||||
tasks_exhausted_attempts | 0 | ||||
time_send_good | 0 | ||||
time_workers_execute_exhaustion | 0 | ||||
capacity_gpus | 0 | ||||
workers_inuse | 0 | ||||
gpus_inuse | 0 | ||||
tasks_total_gpus | 0 | ||||
address | 10.32.85.31 | ||||
lastheardfrom | 1727486727 | ||||
name | condorfe.crc.nd.edu | ||||
tasks_submitted | 20179 | ||||
capacity_weighted | 30173 | ||||
tasks_total_cores | 20178 | ||||
workers | 250 | ||||
workers_connected | 250 | ||||
workers_busy | 250 | ||||
workers_able | 250 | ||||
workers_joined | 268 | ||||
tasks_waiting | 14178 | ||||
tasks_on_workers | 6000 | ||||
tasks_running | 6000 | ||||
tasks_dispatched | 6409 | ||||
time_scheduling | 1767050 | ||||
bytes_sent | 7204615711 | ||||
inuse_cache | 6434 | ||||
workers_total | 250 | ||||
cores_inuse | 6000 | ||||
cores_total | 6000 | ||||
memory_inuse | 12288000 | ||||
memory_total | 12288000 | ||||
disk_inuse | 63994005 | ||||
disk_total | 100000255 | ||||
gpus_total | 136 | ||||
categories | [{"max_allocation_count":0,"first_allocation_count":20178,"max_allocation":{"gpus":0,"disk":16666,"memory":2048,"cores":1},"first_allocation":{"gpus":0,"disk":16666,"memory":2048,"cores":1},"max_gpus":"na","max_disk":"na","max_memory":"na","max_cores":"1.000","workers_able":250,"tasks_cancelled":0,"tasks_failed":0,"tasks_done":0,"tasks_dispatched":0,"tasks_on_workers":5999,"tasks_running":6000,"tasks_waiting":14178,"category":"subgraph_callable-269a666eee54db1cf09938268667ab2a"},{"max_allocation_count":0,"first_allocation_count":0,"max_allocation":{"gpus":0,"disk":16666,"memory":2048,"cores":1},"first_allocation":{"gpus":0,"disk":16666,"memory":2048,"cores":1},"max_gpus":"na","max_disk":"na","max_memory":"na","max_cores":"1.000","workers_able":250,"tasks_cancelled":0,"tasks_failed":0,"tasks_done":1,"tasks_dispatched":0,"tasks_on_workers":0,"tasks_running":0,"tasks_waiting":0,"category":"tasks_total_memory
| 12288000
| tasks_total_disk
| 63994403
| |