time_application | 29706022 | ||||||||||||||
time_polling | 286111465370 | ||||||||||||||
time_internal | 188411026 | ||||||||||||||
time_status_msgs | 102954 | ||||||||||||||
time_receive | 449163 | ||||||||||||||
time_send | 3184906 | ||||||||||||||
type | vine_manager | ||||||||||||||
project | jzhou24-hgg2 | ||||||||||||||
starttime | 1729715215 | ||||||||||||||
working_dir | /project01/ndcms/jzhou24/hgg/notebooks/skims/skimmer | ||||||||||||||
owner | jzhou24 | ||||||||||||||
version | 8.0.0 DEVELOPMENT | ||||||||||||||
port | 9124 | ||||||||||||||
priority | 0 | ||||||||||||||
manager_preferred_connection | by_ip | ||||||||||||||
taskvine_uuid | 5D00500E-E8E5-4135-A403-F3AF0F63D10E | ||||||||||||||
protocol | 11 | ||||||||||||||
framework | dask | ||||||||||||||
ssl | false | ||||||||||||||
network_interfaces | [{"family":"AF_INET","address":"10.32.85.47","interface":"eno12399np0"},{"family":"AF_INET","address":"169.254.1.2","interface":"idrac"}] | ||||||||||||||
workers | 0 | ||||||||||||||
workers_connected | 0 | ||||||||||||||
workers_init | 0 | ||||||||||||||
workers_idle | 0 | ||||||||||||||
workers_busy | 0 | ||||||||||||||
workers_able | 0 | ||||||||||||||
workers_joined | 0 | ||||||||||||||
workers_removed | 0 | ||||||||||||||
workers_released | 0 | ||||||||||||||
workers_idled_out | 0 | ||||||||||||||
workers_slow | 0 | ||||||||||||||
workers_lost | 45 | ||||||||||||||
workers_blocked | ["unknown"] | ||||||||||||||
tasks_waiting | 10 | ||||||||||||||
tasks_on_workers | 0 | ||||||||||||||
tasks_running | 0 | ||||||||||||||
tasks_with_results | 0 | ||||||||||||||
tasks_left | 0 | ||||||||||||||
tasks_submitted | 10 | ||||||||||||||
tasks_dispatched | 0 | ||||||||||||||
tasks_done | 0 | ||||||||||||||
tasks_failed | 0 | ||||||||||||||
tasks_cancelled | 0 | ||||||||||||||
tasks_exhausted_attempts | 0 | ||||||||||||||
tasks_complete | 0 | ||||||||||||||
time_when_started | 1729715215897929 | ||||||||||||||
time_send_good | 0 | ||||||||||||||
time_receive_good | 0 | ||||||||||||||
time_scheduling | 0 | ||||||||||||||
time_workers_execute | 0 | ||||||||||||||
time_workers_execute_good | 0 | ||||||||||||||
time_workers_execute_exhaustion | 0 | ||||||||||||||
bytes_sent | 0 | ||||||||||||||
bytes_received | 0 | ||||||||||||||
inuse_cache | 0 | ||||||||||||||
capacity_tasks | 10 | ||||||||||||||
capacity_cores | 10 | ||||||||||||||
capacity_memory | 5120 | ||||||||||||||
capacity_disk | 10240 | ||||||||||||||
capacity_gpus | 0 | ||||||||||||||
capacity_instantaneous | 10 | ||||||||||||||
capacity_weighted | 10 | ||||||||||||||
workers_inuse | 0 | ||||||||||||||
workers_total | 0 | ||||||||||||||
cores_inuse | 0 | ||||||||||||||
cores_total | 0 | ||||||||||||||
memory_inuse | 0 | ||||||||||||||
memory_total | 0 | ||||||||||||||
disk_inuse | 0 | ||||||||||||||
disk_total | 0 | ||||||||||||||
gpus_inuse | 0 | ||||||||||||||
gpus_total | 0 | ||||||||||||||
categories | [{"max_allocation_count":0,"first_allocation_count":10,"max_allocation":{"gpus":0,"disk":0,"memory":0,"cores":1},"first_allocation":{"gpus":0,"disk":0,"memory":0,"cores":1},"max_gpus":"na","max_disk":"na","max_memory":"na","max_cores":"1.000","workers_able":0,"tasks_cancelled":0,"tasks_failed":0,"tasks_done":0,"tasks_dispatched":0,"tasks_on_workers":0,"tasks_running":0,"tasks_waiting":10,"category":"tasks_total_cores
| 10
| tasks_total_memory
| 0
| tasks_total_disk
| 0
| tasks_total_gpus
| 0
| address
| 10.32.85.47
| lastheardfrom
| 1729987198
| name
| crcfe01.crc.nd.edu
| |